ItalDesign Nasca C2
ENGINE | |
Configuration: | V12 |
Displacment: | 4988 cm³ |
Power: | 350 HP @ 5300 RPM |
Torque: | 470 Nm @ 4000 RPM |
Compression Ratio: | n/a |
HP/Liter: | 70.2 |
Bore/Stroke: | n/a |
POWERTRAIN | |
Layout: | mid engine, rear drive |
Gearbox: | 5-Speed-manual |
Tires: | Goodyear front 235/45 ZR17, rear 335/35 ZR17 |
Dimensions | |
Lenght: | 4395 mm / 173 in |
Width: | 2085 mm / 82 in |
Height: | 1105 mm / 44 in |
Wheelbase: | 2600 mm / 102 in |
Weight: | 1000 kg |
Weight-Ratio: | 2.5 kg/HP |
Performance | |
Top-Speed: | 325 km/h |
0-100 km/h: | 3.8 s |
General | |
Price: | 700.000 DM |
Units built: | n/a |
Production Time: | 1991 |