Ferrari F50
ENGINE | |
Configuration: | V12 65° |
Displacment: | 4699 cm³ |
Power: | 520 HP @ 8500 RPM |
Torque: | 471 Nm @ 6500 RPM |
Compression Ratio: | 11.3:1 |
HP/Liter: | 110.7 |
Bore/Stroke: | 85.0 x 69.0 mm |
POWERTRAIN | |
Layout: | mid engine, rear drive |
Gearbox: | 6-Speed-manual |
Tires: |
Goodyear Eagle F1 or Bridgestone Expedia S02 front 245/35 ZR 18, rear 335/30 ZR 18 |
Dimensions | |
Lenght: | 4480 mm |
Width: | 1986 mm |
Height: | 1120 mm |
Wheelbase: | 2580 mm |
Front Track: | 1620 mm |
Rear Track: | 1602 mm |
Dry-Weight: | 1230 kg |
Weight-Ratio: | 2.4 kg/PS |
Performance | |
Top-Speed: | 325 km/h |
0-100 km/h: | 3.9 s |
0-200 km/h: | 12.0 s |
General | |
Price: | 756.000 DM |
Units built: | 349 |
Production Time: | 1995-1997 |